Here you’ll find the Golf de Servanes 2021 prices for green fees, the driving range, equipment hire and memberships.
Pricing information
Low season: 1/1 to 31/3 & 15/11 to 31/12
Middle season: 1/4 to 4/7 & 16/8 to 14/11
High season: 5/7 to 15/8 + public holidays and bridging days (2/4 to 5/4 – 30/4 to 2/5 – 7/5 to 9/5 – 13/5 to 16/5 – 21/5 au 24/5 – 9/7 to 14/7 – 13/8 to 15/8)
Green fees*
Low season | Mid season | High season | |
---|---|---|---|
18-hole green fee | Low season €64 | Mid season €85 | High season €89 |
18-hole evening green fee (time depends on season) | Low season €52 | Mid season €69 | High season €72 |
PACA or Languedoc-Roussillon registered player | Low season €59 | Mid season €76 | High season €79 |
9-hole green fee | Low season €45 | Mid season €59 | High season €59 |
4-hole compact course | Low season €18 | Mid season €18 | High season €18 |
*not contractually binding and subject to change without notice
Green fee books*
Low season | Mid season | |
---|---|---|
Book of 5 green fees | Low season €249 | Mid season €335 |
Book of 10 green fees | Low season €480 | Mid season €655 |
*Green fee books are valid for the named holder for one year
Driving range prices
Member price | Visitor price | |
---|---|---|
30-ball bucket | Member price €3 | Visitor price €4.50 |
3-bucket card | Member price €8 | Visitor price €12 |
6-bucket card | Member price €14 | Visitor price €22 |
12-bucket card | Member price €24 | Visitor price €40 |
Annual membership fees - 22 holes
Annual | Monthly | |
---|---|---|
Single 7 days/week | Annual €2,050 | Monthly €180/month* |
Couple 7 days/week | Annual €3,560 | Monthly €310/month* |
Adult (under 35) | Annual €1,025 | Monthly €90/month* |
Young person (under 25) | Annual €650 | Monthly €57/month* |
Young person (under 18) | Annual €400 | Monthly €35/month* |
Second club** | Annual €1,660 | Monthly €146/month* |
Couple second club** | Annual €2,930 | Monthly €258/month* |
*Includes direct debit charge with commitment for 12 consecutive months
**With proof of payment of annual membership at your home club
Provence annual membership fees - 65 holes
Golf de Servanes, Golf Sainte Baume, Golf Bastide de la Salette | Annual | Monthly |
---|---|---|
Single 7 days/week | Annual €2,500 | Monthly €220/month* |
Couple 7 days/week | Annual €4,400 | Monthly €385/month* |
*Includes direct debit charge with commitment for 12 consecutive months
Golf de Servanes Pass
– Single pass valid for one year at a price of €399
– includes 1 free 18-hole green fee at Golf de Servanes (excluding public holidays and bridging days) with scooter hire and 10 driving range buckets
– Year-round green fee: €42 at Golf Sainte Baume, Golf de Servanes and Golf Bastide de la Salette
Other annual membership price
Annual | |
---|---|
4-hole compact course annual membership | Annual €365 |
Equipment hire prices
Member price | Visitor price | |
---|---|---|
Pull cart | Member price €7 | Visitor price €7 |
Full set | Member price €39 | Visitor price €39 |
Half set | Member price €25 | Visitor price €25 |
9-hole scooter | Member price €15 | Visitor price €18 |
18-hole scooter | Member price €20 | Visitor price €25 |
9-hole buggy | Member price €25 | Visitor price €30 |
18-hole buggy | Member price €32 | Visitor price €40 |
Book of ten 9-hole buggy rentals | Member price €225 | Visitor price €270 |
Book of ten 18-hole buggy rentals | Member price €288 | Visitor price €360 |
Book of twenty 18-hole buggy rentals | Member price €544 | Visitor price €680 |
Buggy rental books are valid for the named holder for one year
Additional services
Annual sports association membership | €10 |
Locker room locker | €20 |
Simple locker | €130 |
Semi-electric locker | €180 |
Electric locker | €210 |